Robust Banking for a Global Future
Whether it is a global corporation expanding into a new market seeking entity redomiciliation, or a young ambitious entrepreneur launching his NFT project, our advisors’ acumen allows for efficient assistance with projects of all sizes.
We provide clients from all backgrounds and business types dedicated IBAN’s from Tier-1 physical and digital banks worldwide.
Open an account remotely through one simple form.
Download our price list and risk classifications.
Schedule a free consultation with a banking specialist.
Roche Fintech is a disruptive consultancy providing unique banking expertise and corporate service insights based off core values of integrity, transparency, and utmost discretion.
SOLUTION 1 | |
Solution Location: | Germany |
Solution Type: | Fully Licensed Bank |
IBAN’s: | UK/DE IBAN’s, multicurrency, 29+ currencies, dedicated IBAN’s supported, local payments supported |
Support for Crypto Companies: | YES |
Crypto Wallet Integration: | YES, internal trading platform provided, on/off ramps, liquidity provider support, custody services, API access. |
Account opening pricing: | EUR 5 523 |
Approximate length of account opening: | 4-8 weeks |
Approximate Transaction and Management Fees: | |
Account management fee: | Volume-based |
SEPA: | Incoming: 0.02% Outgoing: 0.02% |
Bacs Transaction fee: | 5 GBP |
Faster Payments fee: | 10 GBP |
SWIFT Transfer fee: | Inbound: 0.02% Outbound: 0.02% |
US ABA: | Negotiable |
SOLUTION 2 | |
Solution Location: | United Kingdom |
Solution Type: | Digital Bank |
IBAN’s: | GB IBANs, multicurrency, dedicated IBAN’s supported, local payments supported |
Support for Crypto Companies: | YES |
Crypto Wallet Integration: | YES, internal trading platform provided, on/off ramps, liquidity provider support, custody services, API access |
Account opening pricing: | EUR 5623 |
Approximate length of account opening: | 2-4 weeks |
Approximate Transaction and Management Fees: | |
Account management fee: | Volume-based |
SEPA: | Incoming & outgoing 1% |
SWIFT Transfer fee: | Incoming & outgoing 1% |
incoming & outgoing 5 GBP | Incoming & outgoing 5 GBP |
SOLUTION 3 | |
Solution Location: | Gibraltar |
Solution Type: | Fully Licensed Physical Bank |
IBAN’s: | GI IBAN’s, multicurrency, dedicated |
Account opening pricing: | EUR 5644 |
Approximate length of account opening: | 3-4 weeks |
Approximate Transaction and Management Fees: | |
Account management fee: | EUR 200 per month |
SEPA/SWIFT: | Fixed transaction fees depending on client volume and on a case by case basis. |
SEPA: | Incoming – Free Outgoing – 1-5 EUR |
SWIFT | Incoming – Free Outgoing – 20-40 GBP |
SOLUTION 4 | |
Solution Location: | United States |
Solution Type: | Fully Licensed Bank |
IBAN’s: | US Account Numbers, dedicated IBAN for international payments, multicurrency through correspondents. |
Account opening pricing: | EUR 5498 |
Approximate length of account opening: | 3-4 weeks |
Approximate Transaction and Management Fees: | |
Account Management Fee: | 30-200 USD a month |
SWIFT Transfer Fee | Incoming: FREE Outgoing: 30-50 USD |
US ACH: | 5 USD |
US Wire Transfer (domestic) | 10 USD |
SOLUTION 5 | |
Solution Location: | Isle of Man |
Solution Type: | Fully Licensed Bank |
IBAN’s: | IM IBAN’s, multicurrency, dedicated |
Support for Forex Companies: | YES |
Support for Client Funds: | YES |
Account opening pricing: | Operational: EUR 5 837 |
Approximate length of account opening: | 4-8 weeks |
Approximate Transaction and Management Fees: | |
Bacs Transaction fee: | 0,5 GBP |
Faster Payments fee: | 2 GBP |
CHAPS Payments fee: | 25 GBP |
SWIFT Transfer fee: | Inbound: 25 GBP Outbound: 35 GBP |